Context: India concluded its Commonwealth Games 2026 campaign in Glasgow, Scotland, with a historic tally of 39 medals, finishing 4th overall in the final standings.

About India’s Performance in the Commonwealth Games 2026:
What It Is?
- The 23rd edition of the Commonwealth Games (Glasgow 2026) was an international multi-sport event held from July 23 to August 2, 2026. India fielded a strong contingent across multiple disciplines including boxing, weightlifting, athletics, judo, and para-sports.
Host City for 2026: Glasgow, Scotland
Mascot Name: Finnie
Host City / Region for 2030: Ahmedabad (Amdavad), Gujarat, India
Total Medal Tally:
| Medal Type | Count | Primary Contributing Sports |
| Gold | 13 | Boxing (7), Para Athletics (2), Judo (2), Weightlifting (1) |
| Silver | 17 | Athletics (7), Weightlifting (6), Boxing (3), Para Athletics (1) |
| Bronze | 9 | Athletics (6), Judo (1), Weightlifting (1), Para Powerlifting (1) |
| Total | 39 | Ranked 4th Overall |
Gold Winners & Events:
| Athlete | Sport / Event | Achievement |
| Mirabai Chanu | Women’s 48kg Weightlifting | Completed a historic hat-trick of CWG gold medals |
| Preeti Pawar | Women’s 54kg Boxing | Gold medal in bantamweight division |
| Jaismine Lamboria | Women’s 57kg Boxing | Gold medal in featherweight division |
| Sakshi Chaudhary | Women’s 51kg Boxing | Gold medal in flyweight division |
| Priya Ghanghas | Women’s 60kg Boxing | Gold medal in lightweight division |
| Arundhati Choudhary | Women’s 70kg Boxing | Gold medal in light middleweight division |
| Sachin Siwach | Men’s 60kg Boxing | Gold medal in featherweight division |
| Ankush Panghal | Men’s 80kg Boxing | Gold medal in light heavyweight division |
| Dilip Gavit | Men’s 100m T47 Para Athletics | Gold medal in track sprint |
| Soman Rana | Men’s Shot Put F57 Para Athletics | Gold medal in field event |
| Sharmila Dhankar | Women’s Shot Put F57 Para Athletics | Gold medal in field event |
| Asmita Dey | Women’s -48kg Judo | Historic individual gold medal in judo |
| Harsh Singh | Men’s -60kg Judo | Historic individual gold medal in judo |








