Facts for Prelims (FFP)
Source: Economic Times, Business Today
Context: The Indian government, has launched “PRITHvi VIgyan” scheme for the Ministry of Earth Sciences.
- The scheme, to be implemented between 2021-26, aims to study the atmosphere, ocean, weather, and Earth system sciences.
- The objectives include enhancing long-term observations of the Earth System, developing modelling systems for weather prediction, exploring polar and high seas regions, and developing technology for oceanic resource harnessing.
It encompasses five ongoing sub-schemes: ACROSS, O-SMART, PACER, SAGE, and REACHOUT
| Program | Description |
| Atmosphere & Climate Research-Modelling Observing Systems & Services (ACROSS) | For Research and Development (R&D) of dynamical models and providing forecast services. |
| Ocean Services, Modelling Application, Resources and Technology (O-SMART) | For technology development for oceanic applications, services (forecast and advisories), and R&D activities in the marine and coastal environment. |
| Polar Science and Cryosphere Research (PACER) | Comprising the Antarctic program, Indian Arctic program, Southern Ocean program, and Cryosphere and Climate program. |
| Seismology and Geosciences (SAGE) | Encompasses 6 activities including Seismological monitoring and microzonation, and Setting up a facility for geochronology. |
| Research, Education, Training and Outreach (REACHOUT) | Incorporating R&D in Earth System Science (RDESS), developing Skilled manpower in Earth System Sciences, etc. |








