GS Paper 2
Source: TH
Context: The United States has announced its decision to rejoin the United Nations Educational Scientific and Cultural Organisation (UNESCO) and pay over $600 million in back dues.
Background of the US and UNESCO issue:
| Year | Description | Reason |
| 1945 | The United States initially joined UNESCO in 1945, seeing it as an important platform for promoting international cooperation in education, science, and culture. | The U.S. believed in the importance of international cooperation and saw UNESCO as a means to promote its values and interests in these areas. |
| 1984 | In 1984, under the Reagan administration, the U.S. withdrew from the organization. | The Reagan administration believed that UNESCO was not effectively fulfilling its mandate, and was mismanaged and corrupt. Its actions were influenced by political biases that favoured the Soviet Union. |
| 2003 | The U.S. rejoined UNESCO in 2003 under the George W Bush administration. | This decision was driven by a desire to re-engage with multilateral institutions and rebuild diplomatic relationships. |
| 2011 | In 2011, the U.S. and Israel suspended their funding to UNESCO and eventually lost their voting rights. | The U.S. and Israel believed that UNESCO’s decision to admit Palestine undermined the prospects for Israeli-Palestinian peace negotiations and took measures to protest against it. |
| 2017 | In 2017, under the Trump administration, the U.S. announced its decision to withdraw from UNESCO altogether.
|
The Trump administration perceived UNESCO to have an anti-Israel bias and raised concerns about the effectiveness and value of the organization’s programs. The administration also expressed concerns about the effectiveness and value of UNESCO’s programs. |
| 2023 | The US plans to rejoin UNESCO in 2023, reflecting a shift in the country’s stance under the Biden administration. | The U.S. is concerned about China’s increasing influence in UNESCO, especially in areas related to technology and artificial intelligence. By rejoining UNESCO, the Biden administration aims to assert U.S. interests, ensure representation, and shape global standards in these critical fields. |
Significance of the US rejoining UNESCO:
- Financial boost: US contributed 22% of the agency’s overall funding before leaving.
- Global Leadership: The U.S. brings substantial resources, expertise, and influence, which can help drive international cooperation and shape global agendas in these areas.
- Counterbalancing China: The U.S. rejoining UNESCO allows it to counterbalance China’s growing influence within the organization.
- Multilateral Engagement: This move reinforces the importance of international cooperation and strengthens diplomatic ties with other member states.
- Preservation of Cultural Heritage: UNESCO plays a crucial role in preserving cultural heritage sites worldwide.
- Climate Change and Sustainable Development: The U.S.’s re-engagement in these initiatives can enhance global efforts to mitigate climate change, protect biodiversity, and promote sustainable practices.
About UNESCO:
| Description | |
| About | UNESCO (est. 1945; HQ: Paris, France) the United Nations Educational, Scientific and Cultural Organization, is a specialized agency of the United Nations. Parent organization: United Nations Economic and Social Council |
| Objective | To build peace through international cooperation in Education, the Sciences, and Culture. |
| Membership | UNESCO has 193 Members and 11 Associate Members (As of April 2020). Three UNESCO member states (Cook Islands, Niue, and Palestine) are not UN members, while three UN member states (Israel, Liechtenstein, United States) are not UNESCO members. The US will join UNSECO soon. |
| Governance | UNESCO is governed by the General Conference and the Executive Board. |
| Areas of Specialization | Education (covers all aspects of education, from pre-school to higher education); Protecting Our Heritage and Fostering Creativity; UNESCO assists countries in investing in Science, Technology, and Innovation (STI); Social and Human Sciences; UNESCO advances freedom of expression, the safety of journalists, combats online hate speech and disinformation. |
| Global Priorities | UNESCO’s global priorities include focusing on Africa with a stronger and better-targeted strategy and promoting gender equality by ensuring equal opportunities, choices, and capabilities for women and men. Initiatives such as these are part of their efforts. |
| Important Initiatives | World Heritage Convention and List; Man and the Biosphere (MAB) Programme; International Geoscience and Global Geoparks Programme (IGGP); International Hydrological Programme (IHP); World Water Assessment Programme (WWAP); Gender Equality Action Plan, Gender Views, and UNESCO Prize for Girls’ and Women’s Education |
| Reports Released by UNESCO | UNESCO Science Report; Global Education Monitoring Report; McBride Report of 1980; UNESCO State of the Education Report for India: Children With Disabilities;
|
| UNESCO And INDIA | India has been a member of the UNESCO since its inception. India collaborates with UNESCO through Indian National Commission for Cooperation with UNESCO (INCCU). India has been elected to the Intergovernmental Committee of UNESCO’s 2003 Convention for the Safeguarding of the Intangible Cultural Heritage (ICH) for the 2022-2026 cycle. |
| UNESCO’s International Prizes and India | UNESCO-Madanjeet Singh Prize for the Promotion of Tolerance and Non-Violence; UNESCO Kalinga Prize for the Popularization of Science |
UNESCO’s Success
Insta Links
Mains Links
What are the aims and objectives of the McBride Commission of UNESCO? What is India’s position on these? (150 Words) (UPSC 2016)
Prelims Links
Consider the following statements about United Nations Educational, Scientific and Cultural Organization (UNESCO):
- It is a specialized agency of the United Nations (UN) based in NYC.
- UNESCO implements its activities through the five programme areas: education, natural sciences, social and human sciences, culture, and communication and information.
- It also designates Biosphere reserves (Programme on Man and the Biosphere (MAB)
Which of the following statements is/are incorrect?
- a) 1 and 2
- b) 1 and 3
- c) 3 only
- d) 1 only
Answer: C









