Source: IE
| Name | Bhu-Aadhaar (“bhu” meaning earth/land) or Unique Land Parcel Identification Number (ULPIN) |
| Description | It is a 14-digit identification number for every surveyed parcel of land in India, launched in 2021 |
| Purpose | To prevent land fraud and maintain updated land records |
| Key Features | Based on the longitude and latitude coordinates of the land parcel. Dependent on detailed surveys and geo-referenced cadastral maps |
| Benefits | Will help mitigate the huge pendency of court cases (66 per cent of all civil suits in India are related to land or property disputes); Reduce the GDP loss (about 1.3% of GDP) due to projects being stalled over litigation involving land disputes; Sharing of land records data across departments, financial institutions, and stakeholders; help develop land banks; and lead towards Integrated Land Information Management System (ILIMS). |
| ULPIN is part of DILRMP | Digital India Land Records Modernisation Programme (DILRMP) was launched in 2008 as a Central Sector scheme under the Ministry of Rural Development. |
| About ILIMS | Contains information on parcel ownership, land use, taxation, location boundaries, land value, encumbrances and more. Aims to develop a system that can be customized by different states as needed |
| What are Cadastral Maps? | A cadastral map is a detailed and accurate map that shows the boundaries and ownership of land parcels within a specific area. It is used by governments to maintain land records and for land administration purposes, such as property tax assessment, land-use planning, and resolving land disputes. |








